আজ ২২/০৩/২০২০ পযর্ন্ত করোনা ভাইরাসে বিভিন্ন দেশের বর্তমান অবস্থা।
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop |
---|---|---|---|---|---|---|---|---|
China | 81,054 | +46 | 3,261 | +6 | 72,440 | 5,353 | 1,845 | 56 |
Italy | 53,578 | 4,825 | 6,072 | 42,681 | 2,857 | 886 | ||
USA | 30,291 | +6,084 | 388 | +86 | 178 | 29,725 | 708 | 92 |
Spain | 28,603 | +3,107 | 1,756 | +375 | 2,125 | 24,722 | 1,785 | 612 |
Germany | 24,714 | +2,350 | 92 | +8 | 266 | 24,356 | 2 | 295 |
Iran | 21,638 | +1,028 | 1,685 | +129 | 7,635 | 12,318 | 258 | |
France | 14,459 | 562 | 1,587 | 12,310 | 1,525 | 222 | ||
S. Korea | 8,897 | +98 | 104 | +2 | 2,909 | 5,884 | 59 | 174 |
Switzerland | 7,230 | +367 | 85 | +5 | 131 | 7,014 | 141 | 835 |
UK | 5,018 | 244 | +11 | 93 | 4,681 | 20 | 74 | |
Netherlands | 4,204 | +573 | 179 | +43 | 2 | 4,023 | 354 | 245 |
Belgium | 3,401 | +586 | 75 | +8 | 263 | 3,063 | 288 | 293 |
Austria | 3,302 | +310 | 16 | +8 | 9 | 3,277 | 15 | 367 |
Norway | 2,263 | +99 | 7 | 6 | 2,250 | 28 | 417 | |
Sweden | 1,931 | +161 | 21 | +1 | 16 | 1,894 | 68 | 191 |
Portugal | 1,600 | +320 | 14 | +2 | 5 | 1,581 | 26 | 157 |
Denmark | 1,395 | +69 | 13 | 1 | 1,381 | 42 | 241 | |
Canada | 1,385 | +57 | 20 | +1 | 14 | 1,351 | 1 | 37 |
Australia | 1,353 | +281 | 7 | 46 | 1,300 | 2 | 53 | |
Malaysia | 1,306 | +123 | 10 | +2 | 139 | 1,157 | 26 | 40 |
Brazil | 1,209 | +31 | 18 | 2 | 1,189 | 18 | 6 | |
Japan | 1,086 | +32 | 36 | 235 | 815 | 57 | 9 | |
Czechia | 1,047 | +52 | 6 | 1,041 | 19 | 98 | ||
Turkey | 947 | 21 | 926 | 11 | ||||
Israel | 945 | +62 | 1 | 37 | 907 | 20 | 109 | |
Luxembourg | 798 | +128 | 8 | 6 | 784 | 3 | 1,275 | |
Ecuador | 789 | +257 | 14 | +7 | 3 | 772 | 2 | 45 |
Ireland | 785 | 3 | 5 | 777 | 13 | 159 | ||
Diamond Princess | 712 | 8 | 567 | 137 | 15 | |||
Pakistan | 646 | +1 | 3 | 13 | 630 | 3 | ||
Chile | 632 | +95 | 1 | 8 | 623 | 7 | 33 | |
Finland | 626 | +103 | 1 | 10 | 615 | 12 | 113 | |
Greece | 624 | +94 | 15 | +2 | 19 | 590 | 18 | 60 |
Thailand | 599 | +188 | 1 | 44 | 554 | 7 | 9 | |
Iceland | 568 | +95 | 1 | 5 | 562 | 1 | 1,665 | |
Poland | 563 | +27 | 7 | +2 | 13 | 543 | 3 | 15 |
Indonesia | 514 | +64 | 48 | +10 | 29 | 437 | 2 | |
Saudi Arabia | 511 | +119 | 17 | 494 | 15 | |||
Qatar | 481 | 27 | 454 | 6 | 167 | |||
Singapore | 455 | +23 | 2 | 144 | 309 | 14 | 78 | |
Romania | 433 | +66 | 2 | +2 | 64 | 367 | 14 | 23 |
Slovenia | 414 | +31 | 2 | +1 | 412 | 12 | 199 | |
India | 391 | +59 | 7 | +2 | 24 | 360 | 0.3 | |
Philippines | 380 | +73 | 25 | +6 | 15 | 340 | 1 | 3 |
Russia | 367 | +61 | 1 | 16 | 350 | 3 | ||
Bahrain | 332 | +22 | 2 | +1 | 149 | 181 | 4 | 195 |
Estonia | 326 | +20 | 4 | 322 | 2 | 246 | ||
Peru | 318 | 5 | 1 | 312 | 5 | 10 | ||
Hong Kong | 317 | +43 | 4 | 100 | 213 | 4 | 42 | |
Egypt | 294 | 10 | 42 | 242 | 3 | |||
Croatia | 254 | +48 | 1 | 5 | 248 | 5 | 62 | |
Mexico | 251 | +48 | 2 | 4 | 245 | 1 | 2 | |
Lebanon | 248 | +18 | 4 | 8 | 236 | 4 | 36 | |
Panama | 245 | 3 | 1 | 241 | 7 | 57 | ||
South Africa | 240 | 2 | 238 | 4 | ||||
Iraq | 233 | +19 | 20 | +3 | 57 | 156 | 6 | |
Colombia | 231 | +35 | 2 | +2 | 3 | 226 | 5 | |
Argentina | 225 | +67 | 4 | 27 | 194 | 5 | ||
Dominican Republic | 202 | +90 | 3 | 199 | 19 | |||
Algeria | 201 | +62 | 17 | +2 | 65 | 119 | 5 | |
Armenia | 190 | +30 | 2 | 188 | 6 | 64 | ||
Serbia | 188 | +17 | 2 | +1 | 2 | 184 | 4 | 22 |
Kuwait | 188 | +12 | 27 | 161 | 5 | 44 | ||
Bulgaria | 185 | +22 | 3 | 3 | 179 | 3 | 27 | |
Slovakia | 178 | 7 | 171 | 2 | 33 | |||
San Marino | 175 | +15 | 20 | 4 | 151 | 13 | 5,158 | |
Taiwan | 169 | +16 | 2 | 28 | 139 | 7 | ||
UAE | 153 | 2 | 38 | 113 | 2 | 15 | ||
Latvia | 139 | +15 | 1 | 138 | 74 | |||
Uruguay | 135 | +25 | 135 | 2 | 39 | |||
Hungary | 131 | +28 | 6 | +2 | 16 | 109 | 6 | 14 |
Lithuania | 129 | +30 | 1 | 1 | 127 | 1 | 47 | |
Costa Rica | 117 | 2 | 2 | 113 | 2 | 23 | ||
North Macedonia | 115 | +30 | 1 | +1 | 1 | 113 | 1 | 55 |
Faeroe Islands | 115 | +23 | 3 | 112 | 2,354 | |||
Andorra | 113 | +25 | 1 | +1 | 1 | 111 | 2 | 1,462 |
Vietnam | 113 | +19 | 17 | 96 | 2 | 1 | ||
Morocco | 109 | +13 | 3 | 3 | 103 | 1 | 3 | |
Jordan | 100 | 1 | 99 | 10 | ||||
Cyprus | 95 | +11 | 1 | 3 | 91 | 3 | 79 | |
Bosnia and Herzegovina | 94 | +1 | 1 | 2 | 91 | 1 | 29 | |
Moldova | 94 | +14 | 1 | 1 | 92 | 3 | 23 | |
Malta | 90 | +17 | 2 | 88 | 1 | 204 | ||
Albania | 89 | +13 | 2 | 2 | 85 | 2 | 31 | |
Brunei | 88 | +5 | 2 | 86 | 2 | 201 | ||
Cambodia | 84 | +31 | 2 | 82 | 5 | |||
Sri Lanka | 82 | +5 | 3 | 79 | 2 | 4 | ||
Belarus | 76 | 15 | 61 | 8 | ||||
Burkina Faso | 75 | +11 | 4 | +1 | 5 | 66 | 4 | |
Tunisia | 75 | +15 | 3 | +2 | 1 | 71 | 7 | 6 |
Venezuela | 70 | 15 | 55 | 2 | 2 | |||
New Zealand | 66 | +14 | 66 | 14 | ||||
Azerbaijan | 65 | +12 | 1 | 11 | 53 | 6 | ||
Kazakhstan | 59 | +5 | 59 | 3 | ||||
Palestine | 59 | +6 | 17 | 42 | 12 | |||
Guadeloupe | 56 | 1 | 55 | 4 | 140 | |||
Senegal | 56 | 5 | 51 | 3 | ||||
Oman | 55 | +3 | 17 | 38 | 11 | |||
Georgia | 54 | +5 | 1 | 53 | 1 | 14 | ||
Trinidad and Tobago | 50 | +1 | 50 | 36 | ||||
Ukraine | 47 | 3 | 1 | 43 | 1 | |||
Réunion | 47 | 1 | 46 | 52 | ||||
Uzbekistan | 43 | +2 | 43 | 1 | ||||
Cameroon | 40 | 2 | 38 | 2 | ||||
Martinique | 37 | 1 | 36 | 7 | 99 | |||
Liechtenstein | 37 | 37 | 970 | |||||
Afghanistan | 34 | +10 | 1 | +1 | 1 | 32 | 0.9 | |
Channel Islands | 32 | 32 | 184 | |||||
DRC | 30 | +7 | 1 | 29 | 0.3 | |||
Bangladesh | 27 | +3 | 2 | 3 | 22 | 0.2 | ||
Guam | 27 | +12 | 1 | +1 | 26 | 160 | ||
Nigeria | 27 | +5 | 2 | 25 | 0.1 | |||
Honduras | 26 | +2 | 26 | 3 | ||||
Mauritius | 24 | +10 | 2 | +1 | 22 | 1 | 19 | |
Bolivia | 24 | +5 | 24 | 2 | ||||
Puerto Rico | 23 | +2 | 1 | 22 | 8 | |||
Paraguay | 22 | 1 | 21 | 1 | 3 | |||
Macao | 22 | +3 | 10 | 12 | 34 | |||
Cuba | 21 | 1 | 20 | 2 | ||||
Ghana | 21 | 1 | 20 | 0.7 | ||||
Jamaica | 19 | 1 | 2 | 16 | 6 | |||
Guyana | 18 | 1 | 17 | 23 | ||||
Monaco | 18 | 1 | 17 | 459 | ||||
French Guiana | 18 | 18 | 60 | |||||
Guatemala | 17 | 1 | 16 | 0.9 | ||||
Rwanda | 17 | 17 | 1 | |||||
Montenegro | 16 | 16 | 25 | |||||
Togo | 16 | 16 | 2 | |||||
French Polynesia | 15 | 15 | 53 | |||||
Gibraltar | 15 | +5 | 2 | 13 | 445 | |||
Kenya | 15 | +8 | 15 | 0.3 | ||||
Barbados | 14 | 14 | 49 | |||||
Ivory Coast | 14 | 1 | 13 | 0.5 | ||||
Kyrgyzstan | 14 | 14 | 2 | |||||
Maldives | 13 | 3 | 10 | 24 | ||||
Tanzania | 12 | +6 | 12 | 0.2 | ||||
Ethiopia | 11 | +2 | 11 | 0.10 | ||||
Mayotte | 11 | 11 | 40 | |||||
Mongolia | 10 | 10 | 3 | |||||
Aruba | 8 | +3 | 1 | 7 | 75 | |||
Seychelles | 7 | 7 | 71 | |||||
Equatorial Guinea | 6 | 6 | 4 | |||||
U.S. Virgin Islands | 6 | 6 | 57 | |||||
Gabon | 5 | 1 | 4 | 2 | ||||
Isle of Man | 5 | +3 | 5 | 59 | ||||
Saint Martin | 5 | 5 | 129 | |||||
Suriname | 5 | 5 | 9 | |||||
Bahamas | 4 | 4 | 10 | |||||
New Caledonia | 4 | 4 | 14 | |||||
Eswatini | 4 | +3 | 4 | 3 | ||||
Cayman Islands | 3 | 1 | 2 | 46 | ||||
Curaçao | 3 | 1 | 2 | 18 | ||||
Cabo Verde | 3 | 3 | 5 | |||||
CAR | 3 | 3 | 0.6 | |||||
Congo | 3 | 3 | 0.5 | |||||
El Salvador | 3 | 3 | 0.5 | |||||
Liberia | 3 | 3 | 0.6 | |||||
Madagascar | 3 | 3 | 0.1 | |||||
Namibia | 3 | 3 | 1 | |||||
St. Barth | 3 | 3 | 304 | |||||
Zambia | 3 | +1 | 3 | 0.2 | ||||
Zimbabwe | 3 | 3 | 0.2 | |||||
Sudan | 2 | 1 | 1 | 0.05 | ||||
Angola | 2 | 2 | 0.06 | |||||
Benin | 2 | 2 | 0.2 | |||||
Bermuda | 2 | 2 | 32 | |||||
Bhutan | 2 | 2 | 3 | |||||
Fiji | 2 | 2 | 2 | |||||
Greenland | 2 | 2 | 35 | |||||
Guinea | 2 | 2 | 0.2 | |||||
Haiti | 2 | 2 | 0.2 | |||||
Mauritania | 2 | 2 | 0.4 | |||||
Nicaragua | 2 | 2 | 0.3 | |||||
Niger | 2 | +1 | 2 | 0.08 | ||||
Saint Lucia | 2 | 2 | 11 | |||||
Nepal | 1 | 1 | 0 | 0.03 | ||||
Antigua and Barbuda | 1 | 1 | 10 | |||||
Chad | 1 | 1 | 0.06 | |||||
Djibouti | 1 | 1 | 1 | |||||
Eritrea | 1 | 1 | 0.3 | |||||
Gambia | 1 | 1 | 0.4 | |||||
Vatican City | 1 | 1 | 1,248 | |||||
Montserrat | 1 | 1 | 200 | |||||
Mozambique | 1 | +1 | 1 | 0.03 | ||||
Papua New Guinea | 1 | 1 | 0.1 | |||||
St. Vincent Grenadines | 1 | 1 | 9 | |||||
Sint Maarten | 1 | 1 | 23 | |||||
Somalia | 1 | 1 | 0.06 | |||||
Timor-Leste | 1 | 1 | 0.8 | |||||
Uganda | 1 | 1 | 0.02 | |||||
Total: | 323,365 | 18,375 | 13,745 | 738 | 96,006 | 213,614 | 10,155 | 41.5 |
No comments:
Post a Comment